| Sl.No | Island Name | Part No | Part Name | Name | Designation | Mobile Number |
|---|---|---|---|---|---|---|
| 1 | Bitra | 1 | Govt. Senior Basic School, Bitra Island | Munaver Hussain | Booth level Officer | 8281171733 |
| 2 | Chetlat | 2 | P M Shri Dr.APJ Abdul Kalam Memmorial Govt.Senior Secondary School, Chetlat | Mohammed Shameerudeen | Booth level Officer | 9446759267 |
| 3 | Chetlat | 3 | Govt. Junior Basic School, Chetlat | Ahamed PT | Booth level Officer | 9447048390 |
| 4 | Kiltan | 4 | P M Shri Govt.Junior Basic School (East Block) (North End), Kiltan | Najmathul Laily P P | Booth level Officer | 9495700639 |
| 5 | Kiltan | 5 | P M Shri Govt.Junior Basic School (East Block) (South End), Kiltan | Mohammed Iqubal | Booth level Officer | 9400175438 |
| 6 | Kiltan | 6 | Govt.Senior Secondary School (East Block) (South End), Kiltan | Mohammed Shahid Salam | Booth level Officer | 8078880596 |
| 7 | Kiltan | 7 | Govt.Senior Secondary School (East Block) (North End), Kiltan | Kamarudheen | Booth level Officer | 9496339929 |
| 8 | Kadmat | 8 | Govt.Junior Basic School, North, Kadmat | Asharf P | Booth level Officer | 9496121843 |
| 9 | Kadmat | 9 | Govt.High School (Eastern Wing) (North End), Kadmat | Badarudeen | Booth level Officer | 9495335357 |
| 10 | Kadmat | 10 | Govt.High School (Eastern Wing) (South End), Kadmat | Abdul Rahim S M | Booth level Officer | 9400175556 |
| 11 | Kadmat | 11 | P M Shri Senior Basic School (Eastern End), Kadmat | Nasarullah M B | Booth level Officer | 9495256050 |
| 12 | Kadmat | 12 | Junior Basic School, (South), Kadmat | P Raheem | Booth level Officer | 9497275053 |
| 13 | Amini | 13 | Govt.Junior Basic School (North) (North End), Amini | MOHAMMED SALIH | Booth level Officer | 9447409154 |
| 14 | Amini | 14 | Govt.Junior Basic School (North) (South End), Amini | Mohammed Haneefa | Booth level Officer | 9495105747 |
| 15 | Amini | 15 | Anganwadi Center No.6, Amini Island | Jaffer Sadik A Koya | Booth level Officer | 9447521737 |
| 16 | Amini | 16 | Govt. Junior Basic School South (North End), Amini Island | Sayad M | Booth level Officer | 9400686252 |
| 17 | Amini | 17 | Govt.Nursery School Centre, Amini | Fousiah Mirage S V | Booth level Officer | 9447373101 |
| 18 | Amini | 18 | PM Shri Govt. Senior Basic School. Amini (North End) | Nisamudheen B | Booth level Officer | 9447507904 |
| 19 | Amini | 19 | PM Shri Govt. Senior Basic School. Amini (South End) | Mohammed Saleem | Booth level Officer | 9446715520 |
| 20 | Amini | 20 | Shaheed Jawan Muthukoya Memorial Govt. Senior Secondary School (North End), Amini Island | Mohammed Thasim Ubaidulla | Booth level Officer | 9188774823 |
| 21 | Amini | 21 | Shaheed Jawan Muthukoya Memorial Govt. Senior Secondary School (South End), Amini Island | Rafeetha M | Booth level Officer | 8281974403 |
| 22 | Androth | 22 | P M Shri Govt.Senior Basic School, Pandath (North end) Androth Island. | Shaharban KK | Booth level Officer | 9495816622 |
| 23 | Androth | 23 | P M Shri Govt.Senior Basic School, Pandath (South End), Androth Island. | Mohammed Muhsin M | Booth level Officer | 9495550840 |
| 24 | Androth | 24 | Govt.Nursery School, Pandath, Androth | Bushra | Booth level Officer | 8281637663 |
| 25 | Androth | 25 | Govt.Junior Basic School, Mechery (North End), Androth Island. | Aamir Ubaidulla K | Booth level Officer | 9495091392 |
| 26 | Androth | 26 | Govt.Junior Basic School, Mechery (South End), Androth Island. | Naseeraban | Booth level Officer | 9446108878 |
| 27 | Androth | 27 | Govt.Junior Basic School Centre (South End), Androth Island. | Rahmathulla M C | Booth level Officer | 9495354573 |
| 28 | Androth | 28 | Govt.Junior Basic School Centre (North End), Androth Island. | Ahammed Kabeer KCP | Booth level Officer | 9497370660 |
| 29 | Androth | 29 | Govt.Senior Basic School, Edachery (New Block), Androth Island. | Ali Akber | Booth level Officer | 9495427027 |
| 30 | Androth | 30 | Govt.Senior Basic School, Keechery (South wing), Androth Island. | Sajeeda | Booth level Officer | 8301022409 |
| 31 | Androth | 31 | Govt.Senior Basic School, Keechery (North wing), Androth Island. | Mohammed Mubarak B | Booth level Officer | 9446215956 |
| 32 | Androth | 32 | Govt.Junior Basic School, Moola (West),Androth Island. | Abdul Rasheed K T P | Booth level Officer | 9446215744 |
| 33 | Androth | 33 | Govt.Junior Basic School, Moola (East),Androth Island. | Asoorabi | Booth level Officer | 9497460339 |
| 34 | Kalpeni | 34 | Govt.Senior Basic School (South end), Kalpeni | Musthafal Faizy TP | Booth level Officer | 9496368011 |
| 35 | Kalpeni | 35 | Govt.Senior Basic School, (North End), Kalpeni | Ajmal Roshan UP | Booth level Officer | 9656656143 |
| 36 | Kalpeni | 36 | Govt.Nursery School (North), Kalpeni | Mohammed Roshan K I N | Booth level Officer | 9497275163 |
| 37 | Kalpeni | 37 | Govt. Sardar Patel Senior Secondary School, Kalpeni | Mohammed Akber C G | Booth level Officer | 8281147072 |
| 38 | Kalpeni | 38 | Govt.Subash Chandra Bose Junior Basic School, Kalpeni | YAHIYA TK | Booth level Officer | 9447430559 |
| 39 | Kalpeni | 39 | Govt Nursery School (south) Kalpeni Island. | Abdul Raheem | Booth level Officer | 8547664034 |
| 40 | Minicoy | 40 | Govt.Senior Basic School, Eastern Side end room, Minicoy | Noushad | Booth level Officer | 9447521198 |
| 41 | Minicoy | 41 | Govt.Senior Basic School, Western Side end room, Minicoy | Shabana Beegum | Booth level Officer | 9446937126 |
| 42 | Minicoy | 42 | Anganwadi Center No.5 & 6, Minicoy Island | Jaseela | Booth level Officer | 9497366483 |
| 43 | Minicoy | 43 | P M Shri Govt. Junior Basic School, (Old Building, South West End), Minicoy Island | Mohammed Manikfan | Booth level Officer | 9746544255 |
| 44 | Minicoy | 44 | P M Shri Govt. Junior Basic School,New Building (North End) ,Minicoy Island | Anisa | Booth level Officer | 9496339897 |
| 45 | Minicoy | 45 | Rangmanch - Main Hall, Minicoy | Naseema Thubebegothi | Booth level Officer | 9446251694 |
| 46 | Minicoy | 46 | Govt.Nursery School (South) ( West End), Minicoy | Sameena B | Booth level Officer | 9446421220 |
| 47 | Minicoy | 47 | P M Shri Govt. Senior Secondary School, (North East), Minicoy Island | H B Habeeb Ur Rahman | Booth level Officer | 9447521287 |
| 48 | Minicoy | 48 | P M Shri Govt. Senior Secondary School, (Western End), Minicoy Island | Nazarudeen | Booth level Officer | 9496620171 |
| 49 | Kavaratti | 49 | Govt. Junior Basic School North (North Side ) Kavaratti Island. | Mohammed Asif | Booth level Officer | 9497286869 |
| 50 | Kavaratti | 50 | Govt. Junior Basic School North (South Side ) Kavaratti Island. | Haris Khan S | Booth level Officer | 9447166643 |
| 51 | Kavaratti | 51 | P M Shri Govt.Girls Senior Secondary School (North Side), Kavaratti Island | T M Abdul Shakir | Booth level Officer | 9446420918 |
| 52 | Kavaratti | 52 | P M Shri Govt.Girls Senior Secondary School (East Side), Kavaratti Island. | P P Muzammil | Booth level Officer | 9446776514 |
| 53 | Kavaratti | 53 | Govt.Junior Basic School (East), Kavaratti | Jaffer Saddique | Booth level Officer | 9497682365 |
| 54 | Kavaratti | 54 | Govt.Industrial Training Institute (West side), Kavaratti | K Mohammed Shafi | Booth level Officer | 8289968188 |
| 55 | Kavaratti | 55 | Govt.Industrial Training Institute (East side), Kavaratti | Sajeed C M | Booth level Officer | 9446411786 |
| 56 | Kavaratti | 56 | Nandh Ghar, Kavaratti | Mohammed Mahir | Booth Level Officer | 9446802059 |
| 57 | Kavaratti | 57 | Govt.District Institute of Education & Training, Kavaratti | M K Fathahulla | Booth Level Officer | 9447982452 |
| 58 | Agatti | 58 | P M Shri Govt.Junior Basic School (North) (North Side), Agatti | MOHAMMED FAIZAL NASHEEDA MANZIL | Booth Level Officer | 9496339865 |
| 59 | Agatti | 59 | P M Shri Govt.Junior Basic school (North) (South Side), Agatti | Rameez Khan N M | Booth Level Officer | 8547664573 |
| 60 | Agatti | 60 | Govt.Nursery School, Agatti | Abdul Gafoor T P | Booth Level Officer | 9496066430 |
| 61 | Agatti | 61 | P M Shri Govt.Senior Basic School (West Block), Agatti | Rashad K | Booth Level Officer | 9188394496 |
| 62 | Agatti | 62 | P M Shri Govt.Senior Basic School (South Block), Agatti | Mohammed Aslam SM | Booth Level Officer | 8289942375 |
| 63 | Agatti | 63 | Govt.Senior Secondary School (Main Block) (North), Agatti | Razi P P | Booth Level Officer | 8281108997 |
| 64 | Agatti | 64 | Govt.Senior Secondary School (South New Block ), Agatti | Abdul Gafoor P K | Booth Level Officer | 9633052387 |
| Sl.No | Island Name | Part No | Part Name | Name | Party | Mobile No |
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | Bitra | 1 | Govt.Senior Basic School, Bitra | P P Abdul Kader | INC | 9496287473 |
| 2 | Chetlat | 2 | Dr.APJ Abdul Kalam Govt.Senior Secondary School, Chetlat | Aboobacker Pa | INC | 9495045562 |
| 3 | 3 | Govt.Junior Basic School, Chetlat | Naushad Khan M I | INC | 9495126446 | |
| 4 | Kiltan | 4 | Govt.Junior Basic School (East Block) (North End), Kiltan | Rahmathula P | INC | 8281253194 |
| 5 | 5 | Govt.Junior Basic School (East Block) (South End), Kiltan | Ibnu Aban PV | INC | 9497387153 | |
| 6 | 6 | Govt.Senior Secondary School (East Block) (South End), Kiltan | Nafisabi M P | INC | 8281197614 | |
| 7 | 7 | Govt.Senior Secondary School (East Block) (North End), Kiltan | Mohammed Koya TK | INC | 9497019752 | |
| 8 | Kadmath | 8 | Govt.Junior Basic School, North, Kadmat | Mohammed Ali K | INC | 8086904137 |
| 9 | 9 | Govt.High School (Eastern Wing) (North End), Kadmat | Hussain Ali AM | INC | 9495500977 | |
| 10 | 10 | Govt.High School (Eastern Wing) (South End), Kadmat | Irshad Khan DADM | INC | 9497274991 | |
| 11 | 11 | Senior Basic School (Eastern End), Kadmat | A K Husainali | INC | 8289981366 | |
| 12 | 12 | Junior Basic School, South, Kadmat | Thajudheen AP | INC | 9446801765 | |
| 13 | Amini | 13 | Govt.Junior Basic School (North) (North End), Amini | Zabeer NC | INC | 9446541795 |
| 14 | 14 | Govt.Junior Basic School (North) (Old Building) (South End), Amini | Sadiqu Ali CHP | INC | 8281434885 | |
| 15 | 15 | Govt.Junior Basic School (South) (North End), Amini | Mohammed Sayeed P | INC | 9497370732 | |
| 16 | 16 | Govt.Senior Basic School (North End), Amini | Kunhikoya P | INC | 9446529648 | |
| 17 | 17 | Shaheed Jawan Muthukoya Memorial Govt.Senior Secondary School (North End), Amini | Sayeed Shaikoya KB | INC | 9497239203 | |
| 18 | 18 | Shaheed Jawan Muthukoya Memorial Govt.Senior Secondary School (South End), Amini | Jaifer MI | INC | 9446216980 | |
| 19 | Androth | 19 | Govt.Senior Basic School, Pandath (East), Androth | Mohammed Musthafa NP | INC | 9496121327 |
| 20 | 20 | Govt.Nursery School, Pandath, Androth | Mohammed Rafeeq HK | INC | 9447610171 | |
| 21 | 21 | Govt.Junior Basic School, Mechery (North End), Androth | Hussain K | INC | 9495822391 | |
| 22 | 22 | Govt.Junior Basic School, Mechery (South End), Androth | Mohammed Ashik SV | INC | 9497153252 | |
| 23 | 23 | Govt.Junior Basic School, Centre (South End), Androth | Mohammed Muhasin BKC | INC | 9496753390 | |
| 24 | 24 | Govt.Junior Basic School, Centre (North East), Androth | Mohammed Abdul Fasal B | INC | 9495500892 | |
| 25 | 25 | Govt.Senior Basic School, Keechery (North Wing), Androth | Mohammed Iqubal MP | INC | 9446527546 | |
| 26 | 26 | Govt.Junior Basic School, Moola (East), Androth | Mohammed Hakeem P | INC | 9495627326 | |
| 27 | 27 | Govt.Junior Basic School, Moola (West), Androth | Mujeeb Rahman KK | INC | 9496842951 | |
| 28 | Kalpeni | 28 | Govt.Senior Basic School, Kalpeni | Anwer Hussain KK | INC | 8547662373 |
| 29 | 29 | Govt.Nursery School (North), Kalpeni | Thajid P | INC | 9447603442 | |
| 30 | 30 | Govt.Subash Chandra Bose Junior Basic School, Kalpeni | Hamzakoya CN | INC | 9446133493 | |
| 31 | 31 | Govt.Nursery School (South), Kalpeni | Koya KI | INC | 9495877630 | |
| 32 | Minicoy | 32 | Govt.Senior Basic School, Eastern Side end room, Minicoy | Hassan Dondalekagothi | INC | 9447193605 |
| 33 | 33 | Govt.Senior Basic School, Western Side end room, Minicoy | Ali Kudakorige | INC | 9447194597 | |
| 34 | 34 | Govt.Junior Basic School - Old building (South West End), Minicoy | Fathima Kalukunnuge | INC | 9447047356 | |
| 35 | 35 | Govt.Junior Basic School – New Building (North End), Minicoy | Saleena Thakandugothi | INC | 8281567194 | |
| 36 | 36 | Rangmanch - Main Hall, Minicoy | Fathima Nooge | INC | 9447875477 | |
| 37 | 37 | Govt.Nursery School (South) ( West End), Minicoy | Kalid Kiragothi Uthurufarathuge | INC | 9495146431 | |
| 38 | 38 | Govt.Senior Secondary School (North East), Minicoy | Ali Bidharugothi | INC | 8281884686 | |
| 39 | 39 | Govt.Senior Secondary School (West End), Minicoy | Moosa Kolugothige | INC | 9497237017 | |
| 40 | Kavaratti | 40 | Govt.Junior Basic School (North), (North Side), Kavaratti | Kamaludheen Kunhibiyoda | INC | 9446150404 |
| 41 | 41 | Govt.Junior Basic School (North), (South Side), Kavaratti | Shabnam MI | INC | 8078256193 | |
| 42 | 42 | Govt.Girls Senior Secondary School (North Side), Kavaratti | Ibnu Mashood KP | INC | 9447191475 | |
| 43 | 43 | Govt.Girls Senior Secondary School (East Side), Kavaratti. | Kunhikoya AP | INC | 8281965886 | |
| 44 | 44 | Govt.Junior Basic School (East), Kavaratti | Mohammed Shereef E | INC | 8547774033 | |
| 45 | 45 | Govt.Industrial Training Institute, Kavaratti | Wahida KP | INC | 9495382116 | |
| 46 | 46 | Govt.Senior Secondary School (SB Section), Kavaratti | Naseema AP | INC | 9495022361 | |
| 47 | 47 | Govt.Senior Secondary School (High School Section), Kavaratti | Abdul Khader KB | INC | 9447610922 | |
| 48 | 48 | Govt.District Institute of Education & Training, Kavaratti | Bahja Beegum P | INC | 8547703608 | |
| 49 | Agatti | 49 | Govt.Junior Basic School (North) (North Side), Agatti | Fazalul Rahman A | INC | 9496117726 |
| 50 | 50 | Govt.Junior Basic school (North) (South Side), Agatti | Mohammed Manikfan AK | INC | 9447167422 | |
| 51 | 51 | Govt.Nursery School, Agatti | Abdul Hakeem KI | INC | 9497544850 | |
| 52 | 52 | Govt.Senior Basic School (West Block), Agatti | Fazalul Rahman K | INC | 9497239016 | |
| 53 | 53 | Govt.Senior Basic School (South Block), Agatti | Rahmathulla K | INC | 9446574437 | |
| 54 | 54 | Govt.Senior Secondary School (Main Block) (North), Agatti | Aliakber CP | INC | 9447172391 | |
| 55 | 55 | Govt.Senior Secondary School (South New Block ), Agatti | Mohammed AP | INC | 9446363020 | |
|
|
||||||
| 1 | Agatti | 49 | Govt.Junior Basic School (North) (North Side), Agatti | Hussain Ali.M | BJP | 8547730653 |
| 2 | 50 | Govt.Junior Basic school (North) (South Side), Agatti | Aboobacker.P | BJP | 8301044902 | |
| 3 | 54 | Govt.Senior Secondary School (Main Block) (North), Agatti | Muniyamin.M | BJP | 9446311108 | |
| 4 | 55 | Govt.Senior Secondary School (South New Block ), Agatti | Mohammed Ali. T.P | BJP | 9447166877 | |
|
|
||||||
| 1 | Bitra | 1 | Govt.Senior Basic School, Bitra | Abdul Jabbar C.H | NCP | 9495012066 |
| 2 | Chetlat | 2 | Dr.APJ Abdul Kalam Govt.Senior Secondary School, Chetlat | Ahmed Koya Kulikkara Chetta | NCP | 9188354619 |
| 3 | 3 | Govt.Junior Basic School, Chetlat | Abdul Khadar Koya | NCP | 9495061678 | |
| 4 | Kiltan | 6 | Govt.Senior Secondary School (East Block) (South End), Kiltan | Badarusaman A.P | NCP | 9446715718 |
| 5 | 7 | Govt.Senior Secondary School (East Block) (North End), Kiltan | Ashraf M.P | NCP | 9497366358 | |
| 6 | Kadmat | 9 | Govt.High School (Eastern Wing) (North End), Kadmat | Shajahan Mohammed Bhavan | NCP | 9497484925 |
| 7 | 12 | Junior Basic School, South, Kadmat | Abdul Jabbar Cheriyam Nallala | NCP | 9495256729 | |
| 8 | Amini | 19 | Govt.Senior Basic School, Pandath (East), Androth | Sharafudheen K.K | NCP | 94468299900 |
| 9 | Androth | 23 | Govt.Junior Basic School, Centre (South End), Androth | Mohammed Musthafa U P | NCP | 9446334820 |
| 10 | 24 | Govt.Junior Basic School, Centre (North East), Androth | Mohammed Sakir Bin Hussain A B | NCP | 9446517314 | |
| 11 | 26 | Govt.Junior Basic School, Moola (East), Androth | Koya Puthiyadam | NCP | 9446350112 | |
| 12 | 27 | Govt.Junior Basic School, Moola (West), Androth | Zainul Dajjar A | NCP | 9495126589 | |
| 13 | Kalpeni | 30 | Govt.Subash Chandra Bose Junior Basic School, Kalpeni | Mohammed Koya K.K Kandamkalam | NCP | 9400485593 |
| 14 | Minicoy | 32 | Govt.Senior Basic School, Eastern Side end room, Minicoy | Hassan Gabuligothi | NCP | 9496262855 |
| 15 | 33 | Govt.Senior Basic School, Western Side end room, Minicoy | Ismail Nakabebegothi | NCP | 9496457968 | |
| 16 | 34 | Govt.Junior Basic School - Old building (South West End), Minicoy | Ibrahim Thakru Dekkunnufarathuge | NCP | 9495811573 | |
| 17 | 36 | Rangmanch - Main Hall, Minicoy | Mohammed Manikfan Boduganduvar | NCP | 9447610673 | |
| 18 | Kavaratti | 44 | Govt.Junior Basic School (East), Kavaratti | Muhammed Hussain MP | NCP | 9447712457 |
| 19 | 46 | Govt.Senior Secondary School (SB Section), Kavaratti | Thangakoya Puthiya Komalam | NCP | 9447477812 | |
| 20 | Agatti | 50 | Govt.Junior Basic school (North) (South Side), Agatti | Abdul Salam E.C | NCP | 9447611136 |
| 21 | 51 | Govt.Nursery School, Agatti | Burhanudheen | NCP | 9496458052 | |
| 22 | 52 | GGovt.Senior Basic School (West Block), Agatti | Muthukoya D.L | NCP | 9496328621 | |
| 23 | 53 | Govt.Senior Basic School (South Block), Agatti | Jaffer Sadhiq T.P | NCP | 9446065390 | |
| 24 | 55 | Govt.Senior Secondary School (South New Block ), Agatti | Abdul Kader M.K | NCP | 9446289413 | |
| Sl.No | Officer Name | Designation | Office Number | Mobile Number | Defining Area |
|---|---|---|---|---|---|
| 1 | Shri. Shivam Chandra, IAS | Electoral Registration Officer | 4896262384 | 9953826601 | Whole Lakshadweep |
| 2 | Shri M K Cheriya Koya | Assistant Electoral Registration Officer | 4899276232 | 9446686197 | Chetlat Only |
| 3 | Shri. T P Mohammed Koya | Assistant Electoral Registration Officer | 4898272222 | 9446715761 | Kiltan Only |
| 4 | Smt AM Kadeeshabi | Assistant Electoral Registration Officer | 4897274630 | 9446412890 | Kadmat Only |
| 5 | Shri. Deepak Kumar, DANICS | Assistant Electoral Registration Officer | 4891273222 | 9447855784 | Amini Only |
| 6 | Shri. Omer Shareef K | Assistant Electoral Registration Officer | 4893234345 | 9446013836 | Androth Only |
| 7 | Shri N C Moosa | Assistant Electoral Registration Officer | 4895252221 | 9496275115 | Kalpeni Only |
| 8 | Shri. Avinash Singh, DANICS | Assistant Electoral Registration Officer | 4892222333 | 9540334204 | Minicoy Only |
| 9 | Shri. N Jamaludheen | Assistant Electoral Registration Officer | 4896263716 | 9495427187 | Kavaratti Only |
| 10 | Dr. Rahul Rathod, DANICS | Assistant Electoral Registration Officer | 4894242263 | 9456208209 | Agatti Only |
| 11 | Shri. Sayed Mohammed Koya | Assistant Electoral Registration Officer | 4890275252 | 9446715737 | Bitra Only |
Electoral Rolls